B. M.S.
Department Details
Management studies equip students to understand how organizations work and how they managed and how they in tract with local, national, international environment. Bachelor of Management Studies is an undergraduate programme for management studies. The course allows students to obtain the knowledge and skill needed to assume management position in a wide range of organisations. Students from this faculty have achieved more success in various fields. The department of B.M.S. in marketing is established in year2016 there was 20 students in B.M.S. Faculty. Specialization in Finance & Human Resourses in Manage mental Studies is started in 2021 now we have 54 students in the department.
Department Facility
- Computer Lab
- Projector
- Classrooms
- Library
- Wi fi Facility
- Reading Room
- Rest Room
- Ladij Hostel
- Jeemkhana
Course
Bachelor of Management Studies (duration 3yr.)
First Year
Second Year: Marketing, Finance and Human Resource
Third Year: Marketing, Finance and Human Resource
Staff Details
Sr.No. | Name | Designation | Qualification | Teaching Experience |
1 | Miss Nagma Jafer Jeelani |
H.O.D. |
M.Com., Diploma in taxation | 07 year |
2 | Miss Vrushali Ramesh Kadu | Assistant Professor | M.Com. & PET | 2yr. 6Months |
3 | Miss Utkarsha Ashok Gurav | Assistant Professor | M.Com. | 01 year |
4 | Miss Tamanna Suhas More | Assistant Professor | M.B.A. | - |
5 | Mr. Vidyadhar Bendkhale | Assistant Professor | M.Sc., B.ed. |
- |
Syllabus
Sr. No. | Document Name | Action |
---|---|---|
1. | TYBMS | View/Download |
2. | BMS Semester V and VI Syllabus to be implememnted 2018-2019 | View/Download |
3. | Bachelor of Management Studies BMS Semester III and IV | View/Download |
4. | BMS Semester I and II Syllabus with Course Structure | View/Download |
5. | SYBMS Sem III and IV | View/Download |
6. | TYBMS | View/Download |
7. | FYBMS SYLLABUS | View/Download |
8. | SYBMS SYLLABUS | View/Download |
9. | TYBMS SYLLABUS | View/Download |
Subject list & Syllabus
SEM I | SEM II | SEM III |
Introduction to Financial Account | Principles of Marketing | Information Technology In Business Management - I |
Business Law | Industrial Law | Foundation Couse - III (Environmental Management) |
Business Statistic | Business Mathematics | Business Planning & Entrepreneurial Management |
Business Communication - I | Business Communication - II | Accounting For Managerial Decisions |
Foundation Course - I | Foundation Course - II | Strategic Management |
Foundation of Human Skills | Business Environment | A) Finance Group |
Business Economics - I | Principles of Management | Introduction To Cost Accounting |
Corporate Finance | ||
B) Marketing Group | ||
Consumer Behaviour | ||
Advertising | ||
C) Human Resource Group | ||
Recruitment & Selection | ||
Motivation & Leadership |
SEM IV | SEM V | SEM VI |
Information Technology In Business Management - II | Logistic & Supply Chain Management | Operation Research |
Foundation Couse- IV (Ethics & Governance) | Corporate Communication & Public Relations | Project Work |
Business Economics - II | A) Finance Group | |
Business Research Methods | Commodity & Derivatives Market | Strategic Financial Management |
Production & Total Quality Management | Wealth Management | Innovative Financial Services |
A) Finance Group | Financial Accounting | Financing Rural Development |
Auditing | Direct Taxes | Indirect Taxes |
Strategic Cost Management | B) Marketing Group | |
B) Marketing Group | E- Commerce & Digital Marketing | Brand Management |
Rural Marketing | Sales & Distribution Management | Media Planning & Management |
Event Marketing | Customer Relationship Management | Retail Management |
C) Human Resource Group | Strategic Marketing Management | International Marketing |
Training & Development in HRM | C) Human Resource Group | |
Human Resource Planning & Information System | Finance For HR Professional & Compensation Management | Organisational Development |
Performance Management & Career Planning | HRM in Service Sector Management | |
Talent & Competency Management | Human Resourses Accounting & Auditing | |
Stress Management | Indian Ethos in Management |
Result
Year | Present | Pass | Percentage |
2018-19 | 10 | 08 | 80% |
2019-20 | 15 | 15 | 100% |
2020-21 | 11 | 11 | 100% |
2021-22 | 14 | 14 | 100% |
2022-23 | 18 | 10 | 55.55% |